Real value (honest)
last real outcome24.4d ago
outcome sourceresearch_artifacts
watchdognudge_warranted
source data <1m ago
Revenue (Milo rail)
offerings2
invoices issued1
invoices paid0
sats received0
source data 3.3h ago
MiniMax governance
bandgreen
qualified allowedTrue
used / limit268 / 15000
utilization1.8%
Orchestration health
strategist deadlockok
noop streak0
same-target streak1
gap throughputtreading
opened / closed 24h164 / 147
open total320
aggregate model use 12.32%
Meta-loops — what Milo is orchestrating
| Loop | Last tick | Last action | Status |
|---|---|---|---|
| sprint_orchestrator every 2 min · loaded | 30s ago | noop | ticking ticking on schedule |
| autonomous_prompt_loop every 30 min · loaded | 6m ago | delegate_subagent / [{"prompt": "You are analyzing Milo's so | STUCK watchdog: no real outcome (nudge_warranted) |
| novelty_orchestrator every 10 min · loaded | 8m ago | investigate / Autonomous loop MiniMax dispatch context | STUCK watchdog: no real outcome (nudge_warranted) |
| hermes_backup every 6 hr · loaded | 2.1h ago | no_run_yet | STUCK last_exit=256 |
| revenue_worker every 30 min cron + autonomous-loop queue drain · n/a | 2m ago | measure_deep_research_owned_surface_experiment | STUCK watchdog: no real outcome (nudge_warranted) |
Submodels / provider runners — what models are running
| Runner | Status | Calls 1h/24h | Err% | Quota | Last call | Live PIDs | Flag |
|---|---|---|---|---|---|---|---|
| computer_use_interactive | healthy | 0 / 0 | 0.0% | — | never | — | active |
| ds4 | healthy | 40 / 1003 | 6.18% | — | 11m ago | 79795 | active |
| gemini_cli | errored | 1 / 74 | 45.95% | 4.93% | 1.2h ago | — | stuck/idle |
| groq | errored | 49 / 297 | 30.64% | 2.06% | 20m ago | 79696 | stuck/idle |
| hermes | underutilized | 2 / 33 | 6.06% | 0.22% | 20m ago | — | active |
| minimax | healthy | 84 / 1505 | 6.31% | 10.03% | 11m ago | — | active |
| nvidia | errored | 0 / 1 | 100.0% | 0.02% | 11.7h ago | — | stuck/idle |
| ollama_coder | healthy | 0 / 0 | 0.0% | — | never | — | active |
| ollama_mistral | healthy | 0 / 0 | 0.0% | — | never | — | active |
| ollama_phi4 | healthy | 0 / 0 | 0.0% | — | never | — | active |
| ollama_qwen | healthy | 0 / 1 | 0.0% | — | 15.9h ago | — | active |
| opencode_zen | underutilized | 7 / 174 | 2.87% | 3.48% | 19m ago | — | active |
| openrouter | healthy | 0 / 1 | 0.0% | — | 15.6h ago | — | active |
source data <1m ago · 8 worker procs with a live PID
Provider utilization (today) — capacity at Milo's disposal
| Provider | Status | Requests / quota | Util | Wasted today |
|---|---|---|---|---|
| minimax premium | healthy | 481 / 15000 | 3.21% | 14518 |
| ollama free_tier | healthy | 3689 / | — | 0 |
| openrouter free_tier | unused | 0 / 50 | 0.0% | 50 |
| groq free_tier | degraded | 83 / 14400 | 0.58% | 14316 |
| nvidia other | missing | 0 / 1000 | 0.0% | 1000 |
| gemini_cli free_tier | degraded | 12 / 1500 | 0.8% | 1488 |
| ds4 free_tier | healthy | 236 / | — | 0 |
| opencode_zen premium | healthy | 52 / 5000 | 1.04% | 4948 |
source data <1m ago · Capacity utilization adequate but not optimal; monitor.