Every submitted clip receives the same structured analysis: position ID, root problem, key principle, and a drilling roadmap. This is the exact format for the $10/mo Standard tier.
Note: This analysis format is reproduced from actual Standard-tier member submissions (identifying details removed). All members receive the same structured breakdown — position ID, root problem, key principle, and a specific drilling sequence.
| Time | Phase | Action | Points | Athlete | Source |
|---|---|---|---|---|---|
| 1:58 | 1st Period | Arm throw attempt — Luther shoots, Bektoev parries | — | Luther | Attack setup |
| 1:44 | 1st Period | Bektoev steps behind, lifts and executes gut wrench | +2 | Bektoev | Gut wrench |
| 0:52 | 1st Period | Luther wins ground scramble, Bektoev penalized for passivity | P | Luther | Passive warning → activity |
| 1:32 | 2nd Period | Luther underhook series, Bektoev counters with whizzer | — | Luther | Failed attack |
| 0:48 | 2nd Period | Bektoev forces step-out — Luther's foot crosses boundary | +1 | Bektoev | Pushout |
| 0:22 | 2nd Period | Luther lateral throw attempt — Bektoev sprawls, Luther penalized | P | Luther | Passive — incorrect attack |
| 0:08 | 2nd Period | Referee decision: Luther forced step-out last 40s — minimal action | +1 | Bektoev | Pushout (referee decision) |
Source: United World Wrestling official protocol · 2016 Rio International Tournament
4-week cycle · 5 sessions/week · 30 min/session drilling
Standard Tier · Unlimited clip submissions
Every clip you submit receives this same analysis format — position, root problem, key principle, and a specific drilling sequence. No armchair advice. No generic responses.
Join the Discord — Get StartedCancel anytime · First month refund if not satisfied