For biotech scouts, VC associates, and research coordinators who need signal, not noise.
What you're doing now: 2–4 hours a week screening bioRxiv abstracts and FDA filings manually — or paying a research analyst $500+/mo for coverage that's too broad for your deal focus. CRISPR Brief is the alternative that actually fits your workflow.
| Analyst ($500+/mo) | CRISPR Brief | |
|---|---|---|
| Monthly cost | $500–2,000 | $12 $10 — early-bird, first 200 lock it in |
| bioRxiv screening | General coverage, not CRISPR-specific | 1 curated paper per issue with VC framing |
| FDA filing tracking | Extra cost or broad database access | 1 targeted filing per issue with milestone watch |
| Competitive landscape notes | On request, billable hours | Built into every issue |
| Written for scouts & VCs | Reports written for general audiences | Framed for diligence and deal screening |
| Privacy | Requires firm affiliation disclosure | Pseudonymous — no institutional email required |
No personal brand required. The author's functional-genomics background is demonstrated through paper selection and analytical framing — not biography. Subscribers never need to know who runs CRISPR Brief.